<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wLw</title>
	<atom:link href="http://weblanwan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblanwan.com</link>
	<description>The Internet Starts Here</description>
	<lastBuildDate>Sat, 01 Oct 2011 00:52:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gaming</title>
		<link>http://weblanwan.com/uncategorized/gaming/</link>
		<comments>http://weblanwan.com/uncategorized/gaming/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 03:37:22 +0000</pubDate>
		<dc:creator>wLw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://weblanwan.com/?p=1018</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblanwan.com%2Funcategorized%2Fgaming%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblanwan.com%2Funcategorized%2Fgaming%2F&amp;source=weblanwan&amp;style=normal&amp;service=is.gd&amp;hashtags=Gaming" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://partners.ymultimedia.com/z/7846/CD4683/&#038;dp=82346"><img src="http://partners.ymultimedia.com/42/4683/7846/&#038;dp=82346" alt="" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://weblanwan.com/uncategorized/gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subliminal Videos</title>
		<link>http://weblanwan.com/self-help-2/subliminal-videos/</link>
		<comments>http://weblanwan.com/self-help-2/subliminal-videos/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:33:55 +0000</pubDate>
		<dc:creator>wLw</dc:creator>
				<category><![CDATA[self-help]]></category>
		<category><![CDATA[Apple Juice]]></category>
		<category><![CDATA[Color Background]]></category>
		<category><![CDATA[Crowds]]></category>
		<category><![CDATA[Cultures]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Desirable Outcomes]]></category>
		<category><![CDATA[Feelings]]></category>
		<category><![CDATA[Forward Results]]></category>
		<category><![CDATA[Measurable Results]]></category>
		<category><![CDATA[National Flag]]></category>
		<category><![CDATA[National Flags]]></category>
		<category><![CDATA[Patriotism]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Preferred Choice]]></category>
		<category><![CDATA[Self Development]]></category>
		<category><![CDATA[Subliminal Messages]]></category>
		<category><![CDATA[Subliminal Messaging]]></category>
		<category><![CDATA[Subliminal Programs]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://weblanwan.com/?p=891</guid>
		<description><![CDATA[Self Help Subliminal Videos Self help subliminal videos are now the preferred choice in personal development, they are more effective and bring measurable results. In the last 20 years, 100&#8242;s of scientific studies have been made on the subject of subliminal messaging and self help subliminal videos were discovered to be the most successful in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblanwan.com%2Fself-help-2%2Fsubliminal-videos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblanwan.com%2Fself-help-2%2Fsubliminal-videos%2F&amp;source=weblanwan&amp;style=normal&amp;service=is.gd&amp;hashtags=Apple+Juice,Color+Background,Crowds,Cultures,Decades,Desirable+Outcomes,Feelings,Forward+Results,Measurable+Results,National+Flag,National+Flags,Patriotism,Personal+Development,Preferred+Choice,Self+Development,Subliminal+Messages,Subliminal+Messaging,Subliminal+Programs,Videos" height="61" width="50" /><br />
			</a>
		</div>
<h1>Self Help Subliminal Videos</h1>
<h3>Self help subliminal videos are now the preferred choice in personal development, they are more effective and bring measurable results.</h3>
<p>In the last 20 years, 100&#8242;s of scientific studies have been made on the subject of subliminal messaging and self help subliminal videos were discovered to be the most successful in achieving the outcomes desired.</p>
<p>There are however certain rules that the creator of self help subliminal videos must be aware of and abide to when making the video:</p>
<p>First, the subliminal messages will only be acted upon if there is enough contrast between the background and the messages. Very transparent messages will be disregarded.</p>
<p>Second, very busy background will also limit the effectiveness of the messages. What works best is a single color background.</p>
<p>Third, not all subliminal messages bring straight-forward results. For example, showing a national flag to someone consciously will usually promote patriotism. Doing so subliminally will have the exact opposite effect. People that were subliminally shown crowds waving national flags, were more relaxed, open and receptive to other cultures.</p>
<p>Fourth, subliminal messages can&#8217;t teach you anything and they can&#8217;t make you do anything (in a sense of giving a direct command). They can, however, prime behavior in a way that you&#8217;ll be much more likely to act according to what the messages suggest. For example, flashing &#8220;Drink apple juice&#8221; won&#8217;t make anyone drink apple juice. However, flashing &#8220;apple&#8221; to thirsty individuals will make them more likely to pick up apple juice and not something else.</p>
<p>Fifth, the messages can also be used to assign distinct feelings to concepts or things. Now, these kinds of messages can be very effectively used in self help subliminal videos and in fact, these kinds of messages have proven to have the long-term effect that self development industry was looking for.</p>
<p>All of these findings are fairly new and most of the self help subliminal programs out there aren&#8217;t yet taking them into account.</p>
<p>Therefore it&#8217;s essential to know that the self help videos you&#8217;re about to purchase actually contain correctly formulated and designed subliminal messages.</p>
<p>Article Source: 						<a href="http://ezinearticles.com/?expert=Blaz_Banic"> http://EzineArticles.com/?expert=Blaz_Banic </a></p>
]]></content:encoded>
			<wfw:commentRss>http://weblanwan.com/self-help-2/subliminal-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Business Efficiency With Revolutionary Software Creation Tool</title>
		<link>http://weblanwan.com/automate/increase-business-efficiency-with-revolutionary-software-creation-tool/</link>
		<comments>http://weblanwan.com/automate/increase-business-efficiency-with-revolutionary-software-creation-tool/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 07:39:55 +0000</pubDate>
		<dc:creator>wLw</dc:creator>
				<category><![CDATA[automate]]></category>
		<category><![CDATA[Business Activity Statement]]></category>
		<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Business Efficiency]]></category>
		<category><![CDATA[Business Forms]]></category>
		<category><![CDATA[Compatible Programs]]></category>
		<category><![CDATA[Creation Tool]]></category>
		<category><![CDATA[Efficiency Measures]]></category>
		<category><![CDATA[Financial Documents]]></category>
		<category><![CDATA[Good Software]]></category>
		<category><![CDATA[Logbooks]]></category>
		<category><![CDATA[Lots Of Money]]></category>
		<category><![CDATA[Microsoft Office Suite]]></category>
		<category><![CDATA[Natural Progression]]></category>
		<category><![CDATA[Own Software]]></category>
		<category><![CDATA[Product Creation]]></category>
		<category><![CDATA[Revolutionary Software]]></category>
		<category><![CDATA[Skilled Workers]]></category>
		<category><![CDATA[Software Creation]]></category>
		<category><![CDATA[Stock Inventory]]></category>
		<category><![CDATA[Tool Program]]></category>

		<guid isPermaLink="false">http://weblanwan.com/blog/2011/01/19/increase-business-efficiency-with-revolutionary-software-creation-tool/</guid>
		<description><![CDATA[If you are a time-challenged entrepreneur who needs a quick fix to your documentation woes, then this new software creation tool, Program Creator Toolbox, is the right choice for you. It will definitely push your business operations into overdrive and beat down your competitors without spending lots of money. A good software creation tool generates [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblanwan.com%2Fautomate%2Fincrease-business-efficiency-with-revolutionary-software-creation-tool%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblanwan.com%2Fautomate%2Fincrease-business-efficiency-with-revolutionary-software-creation-tool%2F&amp;source=weblanwan&amp;style=normal&amp;service=is.gd&amp;hashtags=Business+Activity+Statement,Business+Applications,Business+Efficiency,Business+Forms,Compatible+Programs,Creation+Tool,Efficiency+Measures,Financial+Documents,Good+Software,Logbooks,Lots+Of+Money,Microsoft+Office+Suite,Natural+Progression,Own+Software,Product+Creation,Revolutionary+Software,Skilled+Workers,Software+Creation,Stock+Inventory,Tool+Program" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are a time-challenged entrepreneur who needs a quick fix to your documentation woes, then this new software creation tool, Program Creator Toolbox, is the right choice for you. It will definitely push your business operations into overdrive and beat down your competitors without spending lots of money.</p>
<p>A good software creation tool generates easy-to-use Windows-compatible programs that do not need system installation to run. In the case of Program Creator Toolbox, it uses the Microsoft Office Suite as platform for making ready-to-use spreadsheets and other financial documents for accounting and inventory, invoice and receipt templates, stock inventory and vehicle logbooks, and GST calculation worksheet for your Business Activity Statement.</p>
<p>When you organize your finances, you achieve efficiency in running your business. Maintaining a high level of efficiency leads to growth and expansion towards the right direction you want your business to take. Therefore, a software creation tool, such as the Program Creator Toolbox, increases efficiency, which boosts the company&#8217;s growth.</p>
<p>As your business expands, so does your strategy, which widens in scope and reach. Unlike a small business, a growing company needs more skilled workers, better machines and smoother operations. This period of a company&#8217;s growth further requires additional efficiency measures, such as the use of software and business applications.</p>
<p>Therefore, a software creation tool, such as the Program Creator Toolbox, becomes an integral part of a growing business. Customizing your business forms and documents is a natural progression from this point on. If you are creating your own software for business use, then adding your logo and contact information will secure your ownership of the documents, which you customize through a product creation tool.</p>
<p>Generally, an entrepreneur&#8217;s mind continues to run ideas for earning more money. A good idea would be to sell your ready-made templates to other small business owners or to sell copies of your software creation tool. For a small price, other business owners gain access to useful business tools through the Program Creator Toolbox.</p>
<hr/>
<strong><a href="#" title="Marie Claire Bretana-Ponsaran's Articles">Marie Claire Bretana-Ponsaran</a></strong> -<br />
    <strong>About the Author:</strong></p>
<p>
<p>Marie Claire Bretana-Ponsaran is an experienced Internet researcher, independent blogger and freelance writer for various topics, such as food, health and software reviews for <a rel="nofollow" >Product Creator Toolbox</a>.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://weblanwan.com/automate/increase-business-efficiency-with-revolutionary-software-creation-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automate It</title>
		<link>http://weblanwan.com/automate/automate-it/</link>
		<comments>http://weblanwan.com/automate/automate-it/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:32:56 +0000</pubDate>
		<dc:creator>wLw</dc:creator>
				<category><![CDATA[automate]]></category>
		<category><![CDATA[Application Service]]></category>
		<category><![CDATA[Automation Tool]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Desktop Application]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Look And Feel]]></category>
		<category><![CDATA[Product Idea]]></category>
		<category><![CDATA[Product Technology]]></category>
		<category><![CDATA[Programming Languages]]></category>
		<category><![CDATA[Research Focus]]></category>
		<category><![CDATA[Service Delivery Plan]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[Web Service]]></category>

		<guid isPermaLink="false">http://weblanwan.com/?p=601</guid>
		<description><![CDATA[There is allot to contemplate when producing a service or solution. The bottom line is that there has to be a need for it. Then you need to be able to Automate it! Once you have established this need, then you are only quarter way there. The rest however will fall into place pretty quickly, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fweblanwan.com%2Fautomate%2Fautomate-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fweblanwan.com%2Fautomate%2Fautomate-it%2F&amp;source=weblanwan&amp;style=normal&amp;service=is.gd&amp;hashtags=Application+Service,Automation+Tool,Bottom+Line,Desktop+Application,Element,Look+And+Feel,Product+Idea,Product+Technology,Programming+Languages,Research+Focus,Service+Delivery+Plan,Web+Application,Web+Service" height="61" width="50" /><br />
			</a>
		</div>
<p>There is allot to contemplate when producing a service or solution. The bottom line is that there has to be a need for it. Then you need to be able to Automate it!</p>
<p>Once you have established this need, then you are only quarter way there. The rest however will fall into place pretty quickly, but only if you follow these simple rules and have a solid plan in place.</p>
<p>Taking an example of a simple application we developed called <strong><a title="PHP Mailer" href="http://www.weblanwan.com/php-mailer/" target="_blank">PHP Mailer</a></strong>, here are some of the planned steps that we followed.<br />
<strong><br />
</strong>You need to define from the get go what the process flow is for your application, service or automation tool. You need to be planning your products from start to finish and not just diving in here and there praying that it will all come together in its own way!</p>
<p>First define what is needed in terms of functionality. The look and feel element can come later. Your first step is to work out how your service needs to function so that you meet the needs of your customers. The next step is to then decide the best way to deliver your solution.</p>
<p>Think about this: Will it best as a web application or web service, or should I deliver it as a desktop application. Maybe it will be best as an online service, or perhaps it only needs to function offline or maybe both.</p>
<p>Only once you have these fundamentals in place you can then determine how your service should be produced.</p>
<p>There are thousands of ways to build and produce a product. Technology is everywhere you look, there are hundreds of programming languages, tons of application hosting providers. All you need is your product idea and the rest will follow, and rather quickly.</p>
<p>Lets Break this Down<br />
Make Sure You Follow This Simple Process:</p>
<p>You need to lay out out your service delivery plan from start to finish. If you do not you simply will never get anything implemented.</p>
<p>Next Step is Research<br />
Focus on the what your customers are looking for, how you can help them, and with what.</p>
<p>Delivery<br />
Once you have the need and decide on what you will deliver, you need to think about the easiest way to deliver it to them. Will it be an application, a web service, an online solution or offline or both.</p>
<p>You see it is actually logical&#8230;.allot of people would go as far as to say that it is a science.</p>
<p>Next The Fun part &#8211; Design and Development<br />
The best part is once you have the information outlined for your project,<br />
the who, what, how, where etc you can then decide on the design and development criteria.</p>
<p>There are loads of people available that can assist you with that. I myself am always willing to assist where I can.</p>
<p>Conclusion<br />
It does not have to be painful. The most important part though is to take Action! Do it right now.</p>
<p>Find a need, decide on a solution for that need, then design, develop and then  before you actually send it to the market, simply Automate It.</p>
<p>Oh yeah &#8211; Don&#8217;t forget to Rinse and Repeat.<br />
Eventually you will have quite a few services out there and you will be generating some steady income.</p>
<p>Most importantly is that without a customer need, there is no need for a product and without action there<br />
is no product either. Automate it is crucial to help marketing your products as well. Doing things manually takes time and effort, time costs money, so remember to always try and automate it. Take action now!</p>
]]></content:encoded>
			<wfw:commentRss>http://weblanwan.com/automate/automate-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

